Players
Leaderboard and form. Sort, search, and paginate.
Leaderboard and form. Sort, search, and paginate.
| Player | Nights | Buy-in | Cash-out | Profit | ROI | Score | Win rate | Best night | Worst night | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|
| Denis | 10 | $310 | $539 | +$229 | 73.9% | 13.0 | 60.0% | +$105 | +$10 | Eligible |
| Mark | 20 | $800 | $962 | +$162 | 20.3% | 5.7 | 55.0% | +$90 | +$77 | Eligible |
| Harley | 1 | $20 | $182 | +$162 | 810.0% | 36.2 | 100.0% | +$162 | -$162 | Min |
| Frank | 20 | $760 | $921 | +$161 | 21.2% | 5.8 | 60.0% | +$73 | +$80 | Eligible |
| Will | 5 | $325 | $389 | +$64 | 19.7% | 3.6 | 40.0% | +$155 | +$47 | Eligible |
| Jono | 4 | $100 | $161 | +$61 | 61.0% | 6.1 | 100.0% | +$40 | -$1 | Eligible |
| Maca | 4 | $80 | $117 | +$37 | 46.3% | 4.1 | 75.0% | +$37 | +$13 | Eligible |
| James L | 1 | $20 | $48 | +$28 | 140.0% | 6.3 | 100.0% | +$28 | -$28 | Min |
| Adrian | 2 | $80 | $87 | +$7 | 8.8% | 0.8 | 50.0% | +$27 | +$20 | Min |
| Glen | 1 | $20 | $27 | +$7 | 35.0% | 1.6 | 100.0% | +$7 | -$7 | Min |
| Cassie | 1 | $20 | $22 | +$2 | 10.0% | 0.4 | 100.0% | +$2 | -$2 | Min |
| Tim W | 2 | $60 | $45 | -$15 | -25.0% | -1.9 | 50.0% | +$25 | +$40 | Min |
| Gavin | 1 | $40 | $24 | -$16 | -40.0% | -2.5 | 0.0% | -$16 | +$16 | Min |
| Dave F | 6 | $300 | $283 | -$17 | -5.7% | -1.0 | 33.3% | +$96 | +$60 | Eligible |
| Phil D | 1 | $40 | $20 | -$20 | -50.0% | -3.2 | 0.0% | -$20 | +$20 | Min |
27 players
Top 10 by profit in the rolling window
| Player | Profit (last N) | ROI (last N) | Trend |
|---|---|---|---|
| Denis | +$154 | 61.6% | |
| Frank | +$135 | 42.2% | |
| Cam | +$126 | 46.7% | |
| Mark | +$96 | 32.0% | |
| Jono | +$61 | 61.0% | |
| Dave F | +$55 | 45.8% | |
| Maca | +$24 | 60.0% | |
| Jason | +$14 | 23.3% | |
| Itai | -$20 | -100.0% | |
| Dave L | -$25 | -31.3% |