Insights
League narrative, experimental ratings, heater index.
League narrative
Auto-generated summary from current filters
Leading by profit: Denis. Best ROI: Harley. Best performer (score): Harley. Hottest recently: Denis. Pot trend: stable. Profit is spread across the field (competitive). 27 unique players; avg 7.2 per night.
Skill ratingExperimental
Elo-style approximation from nightly rank. Computed on read, not stored.
| Player | Rating | Change (last N) |
|---|---|---|
| 1. Jono | 1527 | 0 |
| 2. Cassie | 1516 | 0 |
| 3. Maca | 1513 | 0 |
| 4. Glen | 1511 | 0 |
| 5. James L | 1507 | 0 |
| 6. Julia | 1506 | 0 |
| 7. Harley | 1500 | 0 |
| 8. Itai | 1496 | 0 |
| 9. Riley | 1495 | 0 |
| 10. Phil S | 1495 | 0 |
| 11. Dave L | 1495 | 0 |
| 12. Adrian | 1493 | 0 |
| 13. Frank | 1490 | 0 |
| 14. Steve | 1489 | 0 |
| 15. Gavin | 1488 | 0 |
| 16. Tim W | 1488 | 0 |
| 17. Matt | 1486 | 0 |
| 18. Phil D | 1484 | 0 |
| 19. Denis | 1480 | 0 |
| 20. Will | 1480 | 0 |
| 21. Ben | 1462 | 0 |
| 22. Jason | 1462 | 0 |
| 23. Dave F | 1457 | 0 |
| 24. James T | 1450 | 0 |
| 25. Cam | 1439 | 0 |
| 26. Mark | 1431 | 0 |
| 27. Jack | 1429 | 0 |
Heater index
Nights where ROI > 50% and buy-in ≤ $20 (count per player)
| Player | Heater nights |
|---|---|
| Mark | 8 |
| Frank | 7 |
| Cam | 6 |
| Jack | 2 |
| Jason | 2 |
| Julia | 2 |
| Denis | 2 |
| Jono | 2 |
| Tim W | 1 |
| Will | 1 |
| Harley | 1 |
| James L | 1 |
| Maca | 1 |
| James T | 1 |
| Dave L | 1 |
Projection
Coming soon: season projection